- Teräsrunkoinen
- 2-6 jakava
- 2,1 – 10 ccm
- Operointi kierrosalue: 1500-4000 rpm koosta riippuen
- Maksimi syöttöpaine 210 bar, Maksimi lähtöpaine: 300 bar
- Kompensoimaton
- Paineenrajoitusventtiilillä
Kysy lisätietoja:
Tuotekoodi | Kierrostilavuus ccm | Virtaus per lohko, l/min | |
---|
DPV2-2x2.1 | 2x2,1 | 2,8 - 7,6 | |
DPV2-2x3.2 | 2x3,2 | 6,4 - 12,8 | |
DPV2-2x4.2 | 2x4,2 | 8,4 - 16,8 | |
DPV2-2x5.3 | 2x5,3 | 10,5 - 21,2 | |
DPV2-2x6.3 | 2x6,3 | 12,6 - 25,9 | |
DPV2-2x8.4 | 2x8,4 | 12,6 - 29,4 | |
DPV2-2x10 | 2x10 | 15 - 35 | |
DPV2-4x4.2 | 4x4,2 | 8,4 - 16,8 | |
DPV2-4x6.3 | 4x6,3 | 12,6 - 25,9 | |
DPV2-4x10 | 4x10 | 15 - 35 | |
DPV2-6x2.1 | 6x2,1 | 2,8 - 7,6 | |
DPV2-6x4.2 | 6x4,2 | 8,4 - 16,8 | |
Yksityiskohtaisemmat tiedot ja saatavuustiedustelut
myynnistä